Terror Code | Culpa |
1 | Internum Fan constitit |
2 | Low control power voltage terror ( |
5 | Minimum DC link voltage terror |
6 | Overheat Turbato per metum |
F | Radiator Cooling Fan constitit |
P | Communication Error |
8 | DC Current metum (X Axis) |
8 Dot | IPM Terror (X Axis) |
9 Dot | IPM Alarm (M Axis) |
A Dot | IPM Alarm (N Axis) |
b | Motor Current Alarm (L. Axis) |
c | Motor Current (M Axis) |
d | Motor Current (N Axis) |
- Blinking | Abnormes Imperium Power Supple |
U | Error Communication FSSB (COP10B) |
L | Error Communication FSSB (COP10A) |
FANUC SERIES ALPHA-i SERVO AMPLIFICATOR MODULE
Exemplar | Ordo Specification |
SVM1-20 i | A06B-6114-H103 |
SVM1-40 i | A06B-6114-H104 |
SVM1-80 i | A06B-6114-H105 |
SVM1-160 i | A06B-6114-H106 |
SVM2-4/4 i | A06B-6114-H201 |
SVM2-20/20 i | A06B-6114-H205 |
SVM2-20/40 i | A06B-6114-H206 |
SVM2-40/40 i | A06B-6114-H207 |
SVM2-40/80 i | A06B-6114-H208 |
SVM2-80/80 i | A06B-6114-H209 |
SVM2-80/160 i | A06B-6114-H210 |
SVM2-160/160 i | A06B-6114-H211 |
SVM3-4/4/4 i | A06B-6114-H301 |
SVM3-20/20/20 i | A06B-6114-H303 |
SVM3-20/20/40 i | A06B-6114-H304 |
Focus ad solutiones mong pu per 5 annos providenda.